RedElk Size Chart

Size Chart Man


IT US CHEST WAIST HIPS
44 XXS 85 / 89 75 / 79 90 / 94
46 XS 90 / 94 80 / 84 95 / 99
48 S 95 / 99 85 / 89 100 / 104
50 M 100 / 104 90 / 94 105 / 109
52 L 105 / 109 95 / 99 110 / 114
54 XL 110 / 115 100 / 105 115 / 120
56 XXL 116 / 122 106 / 112 121 / 127
58 3XL 123 / 129 113 / 119 128 / 135

Size Chart Woman


IT US DE FR CHEST WAIST HIPS
38 XXS 32 34 71 / 75 55 / 59 80 / 84
40 XS 34 36 76 / 80 60 / 64 85 / 89
42 S 36 38 81 / 85 65 / 69 90 / 94
44 M 38 40 86 / 90 70 / 74 95 / 99
46 L 40 42 91 / 95 75 / 79 100 / 104
48 XL 42 44 96 / 102 80 / 86 105 / 111
50 XXL 44 46 103 / 109 87 / 93 112 / 118
52 3XL 46 48 110 / 116 94 / 100 119 / 125

0